![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | dist/ | 2023-06-09 12:49 | - | |
![]() | lib/ | 2023-06-09 12:49 | - | |
![]() | LICENSE | 1985-10-26 08:15 | 1.0K | 7375cab EXHIBTION: fix overflow ellipsis cutoff [كارل مبارك] |
![]() | README.md | 1985-10-26 08:15 | 505 | f12eb36 documentaiton updates [كارل مبارك] |
![]() | index.js | 1985-10-26 08:15 | 1.7K | |
![]() | package.json | 2023-06-09 12:49 | 2.0K | 7375cab EXHIBTION: fix overflow ellipsis cutoff [كارل مبارك] |
# Graphlib Graphlib is a JavaScript library that provides data structures for undirected and directed multi-graphs along with algorithms that can be used with them. [](http://travis-ci.org/dagrejs/graphlib) To learn more [see our Wiki](https://github.com/cpettitt/graphlib/wiki). # License Graphlib is licensed under the terms of the MIT License. See the [LICENSE](LICENSE) file for details. [npm package manager]: http://npmjs.org/